| | | |
---|
Year | Name of the workshop/ seminar | Date From – To | View Activity |
2016 | Future of Democracy | 21/4/16 to 22/4/16 | View |
2016 | Social Change in India after 1947 | 17/5/16 to 18/5/16 | View |
2016 | Revaluation of 1857 | 12/07/16 to 13/7/16 | View |
2016 | Un-employment in India | 20/9/16 to 21/9/2016 | View |
2016 | Bhakti Kal | 15/12/16 to 16/12/16 | View |
2017 | Geographical Background of Kaimur | 17/1/17 to 18/1/17 | View |
2017 | Trial and Error Method of Learning | 15/2/17 to 16/2/17 | View |
2017 | Sound Pollutions | 9/3/17 to 10/3/17 | View |
2017 | Women's Empowerment | 24/3/17 to 25/3/17 | View |
2017 | Practical use of Carbon mono tube | 6/4/17 to 7/4/17 | View |
2017 | The chemistry of aging | 25/5/17 to 26/5/17 | View |
2017 | Infection control how to minimize the risk of infection | 11/7/17 to 12/7/17 | View |
2017 | Socialchange in tribal community after independence in India | 2/8/17 to 3/8/17 | View |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-55" as a base selector for example: #supsystic-table-55 { ... } #supsystic-table-55 tbody { ... } #supsystic-table-55 tbody tr { ... } */