| | | | | | | | | | |
---|
S.No. | Name (Male/Female) | Designation | DOB | Date Of Joining | Qualification till Joining | Qualification After Joining(With Year & Date) | Caste 1 General | Reservation 2 SC 3 ST 4 BC 5 OBC | Disabled If 1 VI 2 HI 3 OI | Image |
1 | Sri Madan Singh(M) | Office Boy | 15.10.1972 | 11.07.2007 | Middle | | 1 | | | |
2 | Sri Ranvijay Singh(M) | Office Boy | 21.10.1988 | 23.01.2008 | Intermediate | | 1 | | | |
3 | Srimati Vidya Kunwar | Office Boy | 02.04.1975 | 28.08.2008 | 8th Pass | | 1 | | | |
4 | Sri Viswaiswar Paswan(M) | Lab Boy(Zoology) | 10.04.1982 | 03.07.2006 | Middle | Intermediate | 1 | | | |
5 | Sri Vijayant Kumar Singh (M) | Lab Boy(Geography) | 05.07.1986 | 28.05.2007 | Intermediate | | 1 | | | |
6 | Sri Dileep Kumar (M) | Lab Boy(Chemistry) | 10.12.1982 | 28.08.2008 | 9th Pass | | | 5 | | |
7 | Sri Amit Kumar Sharma(M) | Lab Boy(physics) | 06.07.1991 | 30.01.2012 | Intermediate | | | 5 | | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-11" as a base selector for example: #supsystic-table-11 { ... } #supsystic-table-11 tbody { ... } #supsystic-table-11 tbody tr { ... } */