| | | | |
---|
Year | Name of quality initiative by IQAC | Date of conducting activity | View Activity | Number of participants |
2016-17 | I.C.T. LAB, LANGUAGE LAB, SMART CLASS,SOLAR LIGHT | 17/01/2017 | View | 5 |
2016-17 | LIBRARY AUTOMATION | 06/03/2017 | View | 5 |
2016-17 | FORMATION OF IMPORTANT COMMITTES | 03/04/2017 | View | 5 |
2016-17 | PURCHASING FOR TWO DESK-TOP | 08/05/2017 | View | 6 |
2016-17 | PREPARATION FOR IQAC UPLOADING | 04/07/2017 | View | 5 |
2016-17 | PURCHASING TWO DESK-TOP FOR NAAC | 11/08/2017 | View | 6 |
2016-17 | PREPARATION FOR UPLOADING S.S.R. | 22/09/2017 | View | 5 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-49" as a base selector for example: #supsystic-table-49 { ... } #supsystic-table-49 tbody { ... } #supsystic-table-49 tbody tr { ... } */